| Basic information | |
| Body Type | Sedan |
| Body size L*W*H(mm) | 4635*1780*1455 |
| Fuel Form | Petrol |
| Emission Standard | China 6 |
| Engine | Cylinder L4
1.2 Liter Turbo 116 Horsepower |
| Max Power(kW) | 85 |
| Max Torque(N·m) | 185 |
| Gear Box | CVT |
| Max Speed | 180 |
| WLTC Comprehensive Fuel Consumption(L/100KM) | 5.88 |
| Body | |
| Length(mm) | 4635 |
| Width(mm) | 1780 |
| Height(mm) | 1455 |
| Wheel base(mm) | 2700 |
| Front Wheel Base(mm) | 1527 |
| Rear Wheel Base(mm) | 1526 |
| Ready Mass(kg) | 1340 |
| Tank Volume(L) | 50 |
| Door | 4 |
| Seat | 5 |
| Engine | |
| Displacement(mL) | 1197 |
| Compression Ratio | 10 |
| Max Horsepower(Ps) | 116 |
| Max Power(kW) | 85 |
| Max Power Speed(rpm) | 5200-5600 |
| Max Torque(N·m) | 185 |
| Max Torque Speed(rpm) | 1500-4000 |
| Cylinder | L4 |
| Automatic engine start and stop | ● |
| Engine Technology | VVT-iW |
| Engine Position | Front |
| Intake | Turbo |
| Valve Construction | Dual Overhead Camshaft |
| Fuel Supplier Mode | Direct Injection |
| Cylinder Material | Aluminum |
| Fuel Class | 92 |
| Emission Standard | China 6 |
| Chassis | |
| Wheel Drive Mode | FWD |
| Front Suspension | Mcpherson Type |
| Rear Suspension | E-shape Multi-link independent suspension |
| Steering Power Form | Electric Power |
| Wheel/Brake | |
| Front/Rear Brake Type | Ventilated Disc / Disc |
| Parking Brake Type | Electric Parking |
| Front Tyre | 205/55 R16 |
| Rear Tyre | 205/55 R16 |
| Wheel Rim | Aluminum |
| Spare Tyre | Semi-Size |
| Active/Passive Safety | |
| ABS | ● |
| EBD/CBC | ● |
| BA/EBA/BAS | ● |
| ASR/TCS/TRC | ● |
| Body Stability Control | ● |
| Active braking/safety system | ● |
| Lane Keeping Assist | ● |
| lane departure warning | ● |
| Front Airbag Driver/Passenger | ●Driver Airbag ●Passenger Airbag ●Cushion airbag for passenger seat ●Side Airbag ●Head Airbag |
| Rear Airbag | ●Head Airbag |
| Knee Airbag | ● |
| Tyre Pressure Monitor | ●Display |
| Seat Belt not fastened reminding(Driver/Passenger) | ●Driver ●Passenger |
| ISOFIX | ● |
| Forward Collision Warning | ● |
| Driving Auxiliary | |
| Driving Assistance Camera | ●Rear camera |
| Cruise System | ●Full speed adaptive cruise |
| Driving Mode | ● Sport |
| Hill assist | ● |
| Auto Parking | ● |
| Assisted driving level | ●L2 |
| Exterior Design | |
| Sunroof | ●Power Sunroof |
| Key Type | ●Remote Control Key |
| Keyless Start | ● |
| Central Lock | ● |
| Engine electronic anti-theft | ● |
| Interior Design | |
| Driving Wheel Material | ●Plastic |
| Driving Wheel Ajustment | ●Manual Up/Down Front/Rear |
| Driving Wheel Fuction | ●Miulti function |
| Central Armrest Front/Rear | ● Front |
| Sun Visor Vanity Mirror | ● |
| LCD Meter Size | 4.2 inch |
| Seats | |
| Seat Material | ● Fabric |
| Sport Seat | ● |
| Overall Adjustment of The Driver’s Seat | ●Front/Rear ●Back ●High/Low |
| Overall Adjustment of The Passenger’s Seat | ●Front/Rear ●Back |
| Multimedia Options | |
| Large color screen in the center console | ● |
| Satellite Navigation System | ● |
| Navigation Traffic Information Display | ● |
| Roadside Assistance Call | ● |
| Mobile APP remote function | ●Air conditioner control ●Vehicle condition query/diagnosis ●Vehicle positioning/finding car ●Car owner services (find charging piles, gas stations, parking lots, etc.) |
| Bluetooth/Car Phone | ● |
| Number of Speaker | 6 |
| Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioner ●Sunroof ●Windows |
| Internet of Vehicles | ● |
| OAT Upgrade | ● |
| Interface support | ●USB |
| Light System | |
| Dipped Head light | LED |
| Full Beam Head light | LED |
| LED Daytime Running Light | ● |
| Adaptive Far and Near Light | ● |
| Adjustable Headlights | ● |
| Automatic Headlights | ● |
| Front Fog Light | ● |
| Window/ Mirror | |
| Power Sunroof | ●Front ●Rear |
| One-button Window Lift | ● |
| Window Anti Pinch | ● |
| Outer Rearview Mirror | ●Electric Adjustment ●Heated |
| Air Conditioning / Cool Box | |
| Air Conditioner(Manuel/Automatic) | ●Manual |
| PM2.5 Filter | ● |
Passenger Cars, VEHICLES
TOYOTA Corolla 1.2L Turbo 2025
Original price was: $19,800.00.$18,000.00Current price is: $18,000.00. "exc Tax"
Shipping fees will calculate after choose shipping destination.Availability: 7 in stock (can be backordered)
-
You may also like…
-
-
-
-












