TAM VIVE C12
General Specifications | |
Length (mm) | 12450 |
Width (mm) | 2550 |
Height (mm) | 3790 |
Wheelbase (mm) | 6450 |
Interior height (mm) | 1900 |
Front track (mm) | 2080 |
Rear track (mm) | 1860 |
Turning circle (mm) | 25,000 |
Net weight (kg) | 14250 |
Maximum GVW (kg) | 19000 |
Max. vehicle speed(km/h) | 120 |
Number of steps | 3 |
Approach angle (°) | 7 |
Departure angle (°) | 7 |
Climbing ability | ≥20!” |
Fuel type | Diesel |
Passengers | |
Seated passengers | 49 Passenger seats +1 Driver seat + Fold-able seat |
Chassis Specifications | |
Engine brand | Yuchai Motors |
Engine type | In-line 6-cylinders, 4-stroke, liquid cooling d, turbo-charged, direct injection, diesel engine |
Engine model | YC6MK380-50 |
Max power | 275kW(380HP)/2100rpm |
Rated torque | 1550Nm/1100-1500(rpm) |
Displacement | 10.3L |
Emission standard | Euro 5 |
Clutch | SACHS Brand |
Transmission | FAST Manual |
Retarder | FAST Hydraulic retarder integrated |
Front axle | 6.5T, Disc brake |
Rear axle | 13T, Drum brake |
Suspension | Air suspension, Front 2/ rear 4, Firestone brand |
Braking system | Dual-circuit pneumatic brake, front disc and rear drum brake#” With Valves and ABS/EBS of Wabco#Brake gap automatic adjuster |
Steering system | Bosch 8098, Steering system of hydraulic power |
Tires | 295/80R22.5 tubeless |
Rims | Chrome rim |
Fuel tank | 800 L |
Body Specifications | |
Manufacturing process of chassis and body | Monocoque & Electrophoresis |
Painting | Standard painting (White) |
Front windshield | Laminated glass |
Rear windshield | Hardened glass |
Side window | Fully enclosed toughened double layer tinted glass, only the driver side can sliding |
Roof hatch and ventilator | 2 sets of roof hatch with electric ventilator |
Passenger door | Passenger door of Front and middle pneumatic outward swing aluminum, with remoter and emergency valve |
Inner luggage rack | Inner luggage rack on both sides |
Luggage compartment | Luggage compartment capacity$10.2m3 |
Luggage compartment door | Aluminum alloy, manual lift style;
Four small luggage cabin doors are manual flap-up |
Rear cabin door | Aluminum alloy |
Floor | Bamboo floor |
Floor cover | Anti-fire, anti-slip, wooden grain wear-resistant floor leather |
Driver’s seat | Air shock absorption driver seat with 3-point belt, driver seat with not fastened alarm |
Fold-able seat | One-fold-able seat with 3-point belt |
Passenger seat | 49 seats, fabric or artificial leather surface. Adjustable backrest, transversely moveable, foot rest, 2-point safe belt, food-hold plate equipped |
Sun-shield for driver | Front sun visor and left side curtain |
Rearview mirror | Electric control |
Curtain | Equipped |
Safety hammer | 6 units |
Toilet | Luxury Toilet Equipped with vents, extra water tank for Muslim cleaning quipped |
Electronic & Safety | |
Alternator | Prestolite alternator,140A*2 |
LED destination board | Equipped with LED electronic display board on the front and right sides(required by NAQABA) |
High position brake lamp | Equipped |
Audio-vision system | HD player+19inch LCD *2 |
Microphone system | One fixed and one flexible and 8 speakers in the cabin |
Reversing monitor | 7-inch LCD with one reverse camera |
Monitor camera | 5 internal cameras (Required by NAQABA) |
A/C | 34000kcal/h Germany Brand compressor |
24V/Battery | 12V*200Ah*2 |
Heater and defroster | Equipped |
Fire extinguisher system | Engine compartment automatic fire extinguisher + 1 battery compartment automatic fire extinguisher |
WIFI device | Equipped
(Required by NAQABA) By customer requested style |
GPS navigation | Tracking device connector equipped; GPS navigation equipped |
USB charger | Equipped |
Wiper | Double arm |
Reversing video system | Equipped |
Reverse Radar | Equipped |
Reversing buzzer | Equipped |
Lighting system | Interior LED strip light, battery cabin light, headlight, tail light, side light. |
CCTV system | Cameras for reverse, driver, FT/MD door, inside |
Panel | CAN III |
Horn | Electric horn |
Front and rear towing hook | Equipped (Required by NAQABA) |
Medical kit& passport box | Equipped (Required by NAQABA) |
Emergency tools | Emergency tools and triangle (Required by NAQABA) |
ABS function | Yes |
Number of safety hammers | 6 |
Automatic fire extinguishing system of engine cabin Yes | Yes |
Warranties | |
General Warranty | 3 years 200000 Km which come first |
Reviews
There are no reviews yet.